Dai
Port source ports/dai, runtime code hash 0x2ac45b43d07de9b28abc49869c7bbe0847b5b97901a34dbd4a2f545c751d51f0 (2847 bytes), in place of the deployed code with hash 0x4e36f96ee1667a663dfaac57c4d185a0e369a3a217e0079d49620f34f85d1ac7 (7904 bytes). Blocks /root/v2blocks/0x192d500 to /root/v2blocks/0x192d5c7.
No behavior difference: every transaction that ran the port, every mutation of them and every random call behaved as on the deployed code.
| Mainnet, as it happened | passed |
|---|---|
| Mainnet, mutated | passed |
| Random calls | passed |
| Mutants: the unchanged port | passed |
Mainnet, as it happened
Each transaction of the blocks ran on its own mainnet pre-state, with the port in place of every account holding the deployed code, and was compared with the chain: status, logs, every balance, nonce and storage slot. Only gas may differ.
| Blocks | 200 |
|---|---|
| Transactions | 69643 |
| Transactions that ran the port | 10562 |
| Identical to the chain | 10540 |
| Differ where other code read the gas left | 22 |
| of which part at or under that code | 22 |
| Differ where other code read code hashes | 0 |
| Only the deployed code ran out of gas | 0 |
| Behave differently | 0 |
Gas per call in identical transactions
| Function | In the port's source | Calls | Deployed | Port | Change |
|---|---|---|---|---|---|
Permit | src/lib.fe:266 | 2 | 52976 | 52267 | -1.3% |
TransferFrom | src/lib.fe:213 | 166 | 14411 | 13835 | -3.9% |
BalanceOf | src/lib.fe:188 | 571 | 1299 | 1137 | -12.4% |
Transfer | src/lib.fe:208 | 10551 | 27453 | 27017 | -1.5% |
Mint | src/lib.fe:224 | 30 | 17308 | 17033 | -1.5% |
Approve | src/lib.fe:247 | 93 | 18697 | 18459 | -1.2% |
Decimals | src/lib.fe:180 | 6 | 240 | 172 | -28.3% |
Allowance | src/lib.fe:192 | 38 | 2308 | 2134 | -7.5% |
Burn | src/lib.fe:232 | 29 | 9421 | 9051 | -3.9% |
Mainnet, mutated
Each transaction that touched the deployed code ran again with its calldata changed, or with one call into the contract changed in flight, on both codes, gas free.
| Transactions | 10562 |
|---|---|
| Runs | 211240 |
| Identical | 211142 |
| Differ where other code read the gas left or code hashes | 92 |
| of which code hashes | 10 |
| of the rest, part at or under the code that read the gas left | 82 |
| Only the deployed code ran out of gas | 6 |
| Differ after an address-shaped word got upper bits | 0 |
| Differ after the calldata was cut short | 0 |
| Differ | 0 |
The port ran 1050 of its 1675 instructions (62.6%) in these runs.
Random calls
1,000 sessions of up to 60 random calls each, against both codes in step.
| Well-formed calls | 49464 |
|---|---|
| Well-formed calls that differ | 0 |
| Calls with short calldata that differ | 0 |
| Calls with dirty addresses that differ | 0 |
| Invariants broken | 0 |
The port ran 1596 of its 1675 instructions (95.2%).
How sharp the checks are
Mutants of the port's source, one operator changed each, built with fe and put through random calls and then mutations of the first ten blocks. The unchanged port passed the same checks first.
| Operators in the source | 21 |
|---|---|
| Mutants built | 21 |
| Killed by random calls | 21 |
| Killed by mainnet mutations | 0 |
| Survived | 0 |
100% killed.
Made by fevm-replay certify, written in Fe and running fevm, the EVM written in Fe.